Visual Art Glossary
After-image | Weak image of the complementary colour created by the brain as a reaction to prolonged looking at a colour. (After looking at red, the after-image is green). |
Alternating rhythm | Repeating motifs but changing the position, content or spaces between them. |
Analogous colour | Colours that are beside each other on the colour wheel. |
Art criticism | The process and result of critical thinking about art. It usually involves the description, analysis and interpretation of art, as well as some kind of judgement. |
Assemblage | Sculpture consisting of many objects and materials that have been put together. |
Asymmetrical balance | Informal balance in which unlike objects have equal visual weight. |
Background | Part of the picture plane that seems to be farthest from the viewer. |
Balance | Principle of design that deals with arranging the visual elements in a work of art for harmony of design and proportion. |
Bas-relief | Sculpture in which part of the surface projects from a flat plane. |
Chiaroscuro | Using contrast of light and dark to create the illusion of three-dimensional form on a two-dimensional surface. |
Clustering | In design, creating a focal point by grouping different objects or shapes together. |
Colour wheel | A tool for organizing colour. |
Complementary colour | Colours that are directly opposite each other on the colour wheel (for example, blue and orange). |
Composition | Arrangements of elements in a work of art. |
Continuation (continuity) | In design, arranging shapes so that the line or edge of one shape leads into another (technique for creating unity). |
Contour lines | Contour lines define edges, ridges or the outline of a shape or form. |
Contrast | A large difference between two things. It is a technique often used to create a focal point. |
Crafts | Arts works that are both decorative and functional. (Weaving, fabric design, jewellery-making and pottery). |
Crosshatch | Technique for shading using two or more crossed sets of parallel lines. |
Culture | Behaviours, ideas, skills and customs of a group of people. |
Distortion | Changing an object's usual shape to communicate ideas and feelings. |
Dominant element | Element in a work of art that is noticed first (elements noticed later are subordinate). |
Emphasis | Principle of design that stresses one element or area to attract the viewer's attention first. |
Exaggeration | Increasing or enlarging an object or figure to communicate ideas or feelings. |
Flowing rhythm | Visual rhythm that is created by repeating wavy lines. |
Focal point | Area of an art work that attracts the viewer's attention first. Contrast, location, isolation, convergence and the unusual are used to create focal points. |
Foreground | Part of a picture which appears closest to the viewer and often is at the bottom of the picture. |
Foreshortening | A form of perspective where the nearest parts of an object or form are enlarged so that the rest of the form appears to go back in space. |
Gesture drawing | A drawing done quickly to capture a movement. |
Hue | Another word for colour (colour has three properties: hue, value and intensity). |
Intensity | Brightness or dullness of a colour. Intensity can be reduced by adding the colour's complement. |
Linear perspective | Technique of creating the illusion of depth on a flat surface. The lines of buildings and other objects converge to a vanishing point on a horizon line (viewer's eye level). |
Logo | A visual symbol that identifies a business, club, individual or group. |
Medium | Any material and technique used to produce a work of art (paint, glass, clay, fibre, etc.). It may also refer to the liquid with which powdered pigments are mixed to make paint. |
Middleground | Area in a picture between the foreground and the background. |
Mixed media | Any art work which uses more than one medium. |
Monochromatic colour | Colour scheme which uses one hue and all its tints and shades for a unifying effect. |
Motif | Repeated unit to create visual rhythm. |
Negative space | Space around an object or form. |
Neutral colours | Black, white and grey. |
Opaque | Quality of a material that does not let any light pass through. |
Organic form | Shapes or forms that are free-flowing and non-geometric. |
Path of movement | The path along which the viewer's eye moves from one part of an art work to another. |
Pattern | Lines, colours or shapes repeated in a planned way. |
Perspective | Method used to create the illusion of space on a two-dimensional surface. Can be created by overlapping, placement, detail, colour, converging lines and size variations. |
Picture plane | The surface of a drawing or painting. |
Point of view | Angle from which the viewer sees the object. |
Positive space | Shapes or forms on a two-dimensional surface. |
Principles of design | Guidelines that artists use in composing designs and controlling how viewers are likely to react to the image. Balance, contrast, proportion, movement, emphasis, variety, unity and repetition are examples of the principles of design. |
Proportion | Principle of design concerned with the relationship of one object to another with respect to size, amount, number and degree. |
Radial balance | Kind of balance where the elements branch out from a central point. |
Random rhythm | Visual rhythm in which a motif is repeated in no apparent order. |
Regular rhythm | Visual rhythm created through repeating the same motif with the same distance between placements. |
Repetition | Technique for creating unity and rhythm in which a single element or motif is used over and over again. |
Reproduction | Copy of a work of art. |
Rhythm | Principle of design that repeats elements to create the illusion of movement. There are five kinds of rhythm: random, regular, alternating, progressive and flowing. |
Scale | The proportion between two sets of dimensions. |
Shade | Dark value of a colour made by adding black. |
Space | Space can be the area around, within or between images or elements. Space can be created on a two-dimensional surface by using such techniques as overlapping, object size, placement, colour intensity and value, detail and diagonal lines. |
Split complementary | A colour scheme based on one hue and the hues on either side of its complement on the colour wheel. |
Style | Style is the artist's ways of presenting things. Use of materials, methods of working, design qualities, choice of subject matter, etc. reflect the style of the individual, culture or time period. |
Subject | A topic or idea represented in an art work. |
Subordinate element | Element in an art work noticed after the dominant element. |
Subtractive method | Sculpture that is made by cutting, carving or otherwise removing material. |
Symbol | Visual image that represents something else. |
Symmetrical balance | Formal balance where two sides of a design are identical. |
Tint | Light value of a colour made by adding white. |
Translucent | Quality of material which allows diffused light to pass through it. |
Transparent | Quality of a material which allows light to pass through it. |
Trompe-l'oeil | Means "fool the eye". Style of painting where the artist creates the illusion of three-dimensional objects. |
Unity | Principle of design that gives the feeling that all parts are working together. |
Value | The lightness or darkness of a colour. |
Vanishing point | In perspective drawing, a point or points on the horizon where receding parallel lines seem to meet. |
Variety | Principle of design concerned with difference or contrasts. |
Visual weight | The interest or attraction that certain elements in an art work have upon the viewer. |
No comments:
Post a Comment